Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 19th Jun 2017 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Nutty Nukes |
Teams | Fireballs | Bat to the Future | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 25 | ||
Half Time Scores | 15 | 11.5 | ||
No-balls (innings 1) | 5 | 12 | ||
No-balls (innings 2) | 2 | 12 | ||
No. of players | 8 | 9 | ||
Player 1 | Elizabeth Atherton | 1.5 | Nijin Thykkathu | 5 |
Player 2 | Steph Handley Sidhu | - | Elliot Newman | 6.5 |
Player 3 | Richard Hardy | 1 | Dominic Oram | 3 |
Player 4 | Richard Guppy | 5.5 | Robert Hardie | 4.5 |
Player 5 | Alex Cordiner | 3.5 | Matt Williams | 2.5 |
Player 6 | Martin James | 7.5 | Katherine Ostojic | 2 |
Player 7 | Marc Rigby | 1 | Tom Attwood | - |
Player 8 | Mike Poole | 2.5 | Georgia Bishop | 0.5 |
Player 9 | - | - | Dan Harryman | 0.5 |
Total Rounders | - | 22.5 | - | 24.5 |
No-balls Contribution | - | 4 | - | 0.5 |
Calculated score | - | 26.5 | - | 25 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_82.pdf
The second scoresheet is also available for this fixture:scoresheet_82b.pdf