Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 16th Jun 2017 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
I'd Hit That |
Teams | Bat Fastards | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 19.5 | ||
Half Time Scores | 9.5 | 6.5 | ||
No-balls (innings 1) | 8 | 7 | ||
No-balls (innings 2) | 6 | 2 | ||
No. of players | 9 | 10 | ||
Player 1 | Bryan Jones | 4 | Mark Telling | 3 |
Player 2 | William Frank | 0.5 | Ronnie Brumfitt | 2 |
Player 3 | Phil King | 1.5 | Tony Sexton | 1.5 |
Player 4 | Jonny Ranner | 4 | Katie Hopgood | 1 |
Player 5 | Pete Barnes | 5.5 | Chris Medlock | 3.5 |
Player 6 | Rob Washington | 1 | Nicki Wallace | 0.5 |
Player 7 | Zoe Barnes | 1.5 | Nick Brewster | 1 |
Player 8 | Cristina del Cano Novales | 1.5 | Hannah Ward | 2 |
Player 9 | Preeti Kaur | - | Steve Hook | 2 |
Player 10 | - | - | Louise Dixon | 1 |
Total Rounders | - | 19.5 | - | 17.5 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 20.5 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_66.pdf
The second scoresheet is also available for this fixture:scoresheet_66b.pdf