Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 14th Jun 2017 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Empire Strikes Bat |
I'd Hit That |
Teams | Nutty Nukes | Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 9 | ||
Half Time Scores | 17 | 6 | ||
No-balls (innings 1) | 5 | 10 | ||
No-balls (innings 2) | 3 | 9 | ||
No. of players | 10 | 7 | ||
Player 1 | Justin Smith | 4 | Alan Collings | - |
Player 2 | Pete Bedwell | 6.5 | Jack Stevens | 4 |
Player 3 | Kelly Jones | 0.5 | John Greenwood | 2.5 |
Player 4 | Abi Dalzell | 0.5 | Jamie Warmington | 0.5 |
Player 5 | Iain Brown | 3 | Hannah Figg | - |
Player 6 | Laura Girling | 1 | Kirsty Povey | 0.5 |
Player 7 | Simon Field | 2.5 | Douglas Scrivener | 0.5 |
Player 8 | Lauren Chessum | - | - | - |
Player 9 | Jonathan Sherwood | 3.5 | - | - |
Player 10 | Joe Wellings | 5 | - | - |
Total Rounders | - | 26.5 | - | 8 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 29.5 | - | 9 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_60.pdf
The second scoresheet is also available for this fixture:scoresheet_60b.pdf