Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 2nd Jun 2017 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Lumen Loonies |
Take Bat |
Teams | Magic Rounder-Bat | Ace of Diamonds | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 16 | ||
Half Time Scores | 5.5 | 11.5 | ||
No-balls (innings 1) | 8 | 3 | ||
No-balls (innings 2) | 4 | 2 | ||
No. of players | 10 | 11 | ||
Player 1 | Richard Fielder | - | Richard Balmer | 2.5 |
Player 2 | Lucy Saunders | - | Michelle Lewis | - |
Player 3 | Dave McCue | 4.5 | Sam Greenwood | 2.5 |
Player 4 | Mary Cruse | 2.5 | Anne Cummins | - |
Player 5 | Dominic Semple | 2.5 | Matthew Markham | 2.5 |
Player 6 | Zoe Cattell | 1 | Robert Eardley | 2.5 |
Player 7 | Steve Pritchard | 2 | Harriet Bryant | 1.5 |
Player 8 | Sue Jones | - | Ryan Gangloff | 2 |
Player 9 | Chris Bloomer | 0.5 | Steph Poulson | 0.5 |
Player 10 | Adam Rankin | 1.5 | Ellie Little | 0.5 |
Player 11 | - | - | Sharon Laws | - |
Total Rounders | - | 14.5 | - | 14.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 15 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_37.pdf