Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 10th Aug 2017 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | 0 |
7 |
Teams | Neutron Stars | Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 12.5 | ||
Half Time Scores | 9 | 0.5 | ||
No-balls (innings 1) | 5 | 6 | ||
No-balls (innings 2) | 6 | 5 | ||
No. of players | 10 | 8 | ||
Player 1 | James Tellam | 1 | Luke Doman | 2.5 |
Player 2 | Sarah Rogers | 1 | Adam Giles | 0.5 |
Player 3 | Josh Cooper | 2.5 | Alan Collings | 2 |
Player 4 | Rob Bewley | 3 | Hannah Figg | - |
Player 5 | Becky Welborn | 1 | Eugenia Bonifazi | - |
Player 6 | Tatiana Guidi | - | Justin Brock | 2 |
Player 7 | Rob Dalgliesh | 1.5 | James Dernie | 2.5 |
Player 8 | Sarah Youngs | - | Jamie Warmington | 1.5 |
Player 9 | Ron Smith | 2 | - | - |
Player 10 | Tom Headen | 3 | - | - |
Total Rounders | - | 15 | - | 11 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 16.5 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_175.pdf
The second scoresheet is also available for this fixture:scoresheet_175b.pdf