Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 31st Jul 2017 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | The Empire Strikes Bat |
Lumen Loonies |
Teams | SILlit Bang | Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 20 | ||
Half Time Scores | 12 | 12 | ||
No-balls (innings 1) | 5 | 6 | ||
No-balls (innings 2) | 5 | 9 | ||
No. of players | 8 | 7 | ||
Player 1 | Carly Lewis | 1.5 | Adam Giles | 1.5 |
Player 2 | Charlie Evans | 2 | John Greenwood | 5.5 |
Player 3 | Mohammed Belal | 2.5 | Kirsty Povey | - |
Player 4 | Natasha Cornell | - | Eleanor Kilroy | - |
Player 5 | David Voneshen | 3 | Jack Stevens | 5.5 |
Player 6 | Jolyan Tidmarsh | 3.5 | Douglas Scrivener | 2.5 |
Player 7 | Liam Brennan | 6 | Jamie Warmington | 4 |
Player 8 | Chris Wilcox | 2 | - | - |
Total Rounders | - | 20.5 | - | 19 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 23 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_160.pdf
The second scoresheet is also available for this fixture:scoresheet_160b.pdf