Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 10th Jul 2017 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
The Empire Strikes Bat |
Teams | Ace of Diamonds | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27.5 | 17 | ||
Half Time Scores | 14 | 7 | ||
No-balls (innings 1) | 5 | 2 | ||
No-balls (innings 2) | 4 | 6 | ||
No. of players | 10 | 8 | ||
Player 1 | Ryan Gangloff | 4.5 | Carly Lewis | 3 |
Player 2 | Michael Li-rouse | 0.5 | Liam Brennan | 3.5 |
Player 3 | Richard Balmer | 6 | Marisa Goodenough | - |
Player 4 | Jac Hall | 3 | Jolyan Tidmarsh | 2 |
Player 5 | Sam Greenwood | 2 | Victoria Grigson | 0.5 |
Player 6 | Robert Eardley | 3 | James Nygaard | 1.5 |
Player 7 | Ellie Little | 1.5 | Michael Kaye | 2.5 |
Player 8 | Anne Cummins | 0.5 | Chris Wilcox | 3 |
Player 9 | Michelle Lewis | - | - | - |
Player 10 | Jason Grace | 5.5 | - | - |
Total Rounders | - | 26.5 | - | 16 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 27.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf
The second scoresheet is also available for this fixture:scoresheet_110b.pdf