Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 29th Jun 2017 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | SILlit Bang |
I'd Hit That |
Teams | Sons of Pitches | Ace of Diamonds | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 5 | 18.5 | ||
Half Time Scores | 3 | 9 | ||
No-balls (innings 1) | 5 | 0 | ||
No-balls (innings 2) | 5 | 2 | ||
No. of players | 7 | 10 | ||
Player 1 | Craig Logan | 1.5 | Ryan Gangloff | 1.5 |
Player 2 | Tony Horne | - | Sam Greenwood | 2.5 |
Player 3 | Samantha Dawson | - | Richard Balmer | 5 |
Player 4 | Ryan Clarke | 1 | Michelle Lewis | - |
Player 5 | venu Jegathaiswaran | 1 | Freddie Faulkner | 4 |
Player 6 | Adrian Amstead | 1 | Matt Lay | 2 |
Player 7 | Quentin Harrington | 0.5 | Sharon Laws | - |
Player 8 | - | - | Ellie Little | 0.5 |
Player 9 | - | - | Harriet Bryant | 2 |
Player 10 | - | - | Jason Grace | - |
Total Rounders | - | 5 | - | 17.5 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 5 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_102.pdf
The second scoresheet is also available for this fixture:scoresheet_102b.pdf