Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 28th Jun 2017 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Magic Rounder-Bat |
Barmy Army II |
Teams | Fireballs | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 15.5 | ||
Half Time Scores | 13 | 6.5 | ||
No-balls (innings 1) | 0 | 13 | ||
No-balls (innings 2) | 1 | 5 | ||
No. of players | 9 | 10 | ||
Player 1 | David Rackstraw | 3.5 | Annabel Dominey | 0.5 |
Player 2 | Martin James | 2 | Jolyan Tidmarsh | 2 |
Player 3 | Richard Hardy | 4.5 | Marisa Goodenough | - |
Player 4 | Amy Shelton | 3 | Michael Kaye | 3 |
Player 5 | Cara Cusworth | - | Mohammed Belal | 2.5 |
Player 6 | Elizabeth Atherton | 0.5 | James Nygaard | 1.5 |
Player 7 | Mike Poole | 0.5 | Victoria Grigson | - |
Player 8 | Ben De-Laune | 3.5 | Chris Wilcox | 1 |
Player 9 | Matt Sayce | 3 | Liam Brennan | 3 |
Player 10 | - | - | Natasha Cornell | 2 |
Total Rounders | - | 20.5 | - | 15.5 |
No-balls Contribution | - | 3 | - | 0 |
Calculated score | - | 23.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_100.pdf
The second scoresheet is also available for this fixture:scoresheet_100b.pdf