Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Nutty Nukes | 9 | 8 | 0 | 1 | 172.5 | 122 | 50.5 | 0 | 0 | 16 |
Magic Rounder-Bat | 9 | 8 | 0 | 1 | 167 | 131.5 | 35.5 | 0 | 0 | 16 |
Take Bat | 9 | 6 | 0 | 3 | 207 | 129.5 | 77.5 | 0 | 0 | 12 |
Oddballs | 9 | 6 | 0 | 3 | 164 | 121 | 43 | 0 | 0 | 12 |
The Empire Strikes Bat | 9 | 5 | 0 | 4 | 168 | 158 | 10 | 0 | 0 | 10 |
Sons of Pitches | 9 | 4 | 0 | 5 | 149.5 | 156.5 | -7 | 0 | 0 | 8 |
Lumen Loonies | 9 | 3 | 0 | 6 | 170 | 170 | 0 | 0 | 0 | 6 |
Neutron Stars | 9 | 3 | 0 | 6 | 131 | 180 | -49 | 0 | 0 | 6 |
SILlit Bang | 9 | 1 | 0 | 8 | 109 | 195.5 | -86.5 | 0 | 0 | 2 |
Swinging Members | 9 | 1 | 0 | 8 | 104.5 | 178.5 | -74 | 0 | 2 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mad Batters | 9 | 8 | 0 | 1 | 179.5 | 91 | 88.5 | 0 | 0 | 16 |
Bat Fastards | 8 | 7 | 0 | 1 | 169 | 103 | 66 | 2 | 2 | 14 |
Fireballs | 9 | 6 | 0 | 3 | 182.5 | 162 | 20.5 | 0 | 0 | 12 |
Ace of Diamonds | 9 | 4 | 0 | 5 | 127.5 | 128.5 | -1 | 0 | 0 | 8 |
Bat to the Future | 9 | 4 | 0 | 5 | 148.5 | 166.5 | -18 | 0 | 0 | 8 |
Barmy Army | 9 | 4 | 0 | 5 | 161 | 153.5 | 7.5 | 0 | 2 | 6 |
Bats out of HarwELL | 8 | 2 | 0 | 6 | 129 | 143.5 | -14.5 | 2 | 0 | 6 |
Schrodinger's Bat | 8 | 2 | 0 | 6 | 109 | 168.5 | -59.5 | 2 | 0 | 6 |
Canberra iSox | 9 | 2 | 0 | 7 | 133.5 | 200 | -66.5 | 0 | 0 | 4 |
Cosmonauts | 6 | 3 | 0 | 3 | 93.5 | 116.5 | -23 | -3 | 0 | 3 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Magic Rounder-Bat | 6 | 6 | 0 | 0 | 124.5 | 51.5 | 73 | 0 | 0 | 12 |
Take Bat | 6 | 4 | 0 | 2 | 146.5 | 64.5 | 82 | 0 | 0 | 8 |
Nutty Nukes | 6 | 4 | 0 | 2 | 123 | 85 | 38 | 0 | 0 | 8 |
Barmy Army | 6 | 2 | 0 | 4 | 76 | 106.5 | -30.5 | 0 | 0 | 4 |
Ace of Diamonds | 6 | 2 | 0 | 4 | 66.5 | 114 | -47.5 | 0 | 0 | 4 |
Bat to the Future | 6 | 2 | 0 | 4 | 76 | 125 | -49 | 0 | 0 | 4 |
Bats out of HarwELL | 6 | 1 | 0 | 5 | 63 | 129 | -66 | 0 | 0 | 2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Lumen Loonies | 5 | 4 | 0 | 1 | 108.5 | 70.5 | 38 | 0 | 0 | 8 |
The Empire Strikes Bat | 5 | 4 | 0 | 1 | 92.5 | 63.5 | 29 | 0 | 0 | 8 |
Neutron Stars | 5 | 3 | 0 | 2 | 85 | 102 | -17 | 0 | 0 | 6 |
Mad Batters | 5 | 2 | 0 | 3 | 76 | 76 | 0 | 0 | 0 | 4 |
Bat Fastards | 5 | 2 | 0 | 3 | 100 | 84 | 16 | 0 | 2 | 2 |
Schrodinger's Bat | 5 | 0 | 0 | 5 | 44 | 110 | -66 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oddballs | 6 | 6 | 0 | 0 | 115.5 | 62.5 | 53 | 0 | 0 | 12 |
Swinging Members | 5 | 3 | 0 | 2 | 78 | 53.5 | 24.5 | 2 | 2 | 6 |
Sons of Pitches | 6 | 3 | 0 | 3 | 108 | 91 | 17 | 0 | 0 | 6 |
SILlit Bang | 6 | 3 | 0 | 3 | 89.5 | 97 | -7.5 | 0 | 0 | 6 |
Cosmonauts | 6 | 3 | 0 | 3 | 79 | 110 | -31 | 0 | 0 | 6 |
Canberra iSox | 6 | 1 | 0 | 5 | 82.5 | 114.5 | -32 | 0 | 0 | 2 |
Fireballs | 5 | 1 | 0 | 4 | 81 | 105 | -24 | -1 | 0 | 1 |
Interpreting the league tables
1. Not including any conceded matches Round 2 league tablesFor a given team, the penalty values are cumulative values for both rounds 1 and 2. However, the played, won, drawn, lost, for, against, diff (difference) and total (points) include only the round 1 contributions from matches played against teams who have progressed to the same league as that team.Now you know!
|