Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 4th Jul 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Bat to the Future |
Barmy Army |
Teams | SILlit Bang | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14 | 31.5 | ||
Half Time Scores | 9 | 14 | ||
No-balls (innings 1) | 8 | 7 | ||
No-balls (innings 2) | 7 | 4 | ||
No. of players | 6 | 9 | ||
Player 1 | Liam Brennan | 1 | Jamie Nutter | 5.5 |
Player 2 | Annabel Dominey | - | Sonya Robins | 2.5 |
Player 3 | Chris Wilcox | 3 | Paul Smith | 8 |
Player 4 | Charlie Evans | 2 | Maggie Reed | 1 |
Player 5 | Ben Lewis | 1 | Simon Woodward | 2.5 |
Player 6 | A Guest | 5.5 | Laura Street | 0.5 |
Player 7 | - | - | Matt Beardsley | 3.5 |
Player 8 | - | - | Wayne Robins | 3 |
Player 9 | - | - | Mike Phillips | 3 |
Total Rounders | - | 12.5 | - | 29.5 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 14 | - | 31.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_80.pdf