Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 1st Jul 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Sons of Pitches |
SILlit Bang |
Teams | Ace of Diamonds | Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9.5 | 12.5 | ||
Half Time Scores | 3 | 5.5 | ||
No-balls (innings 1) | 4 | 7 | ||
No-balls (innings 2) | 8 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Chris Graham | 0.5 | Simon Myers | 2 |
Player 2 | Emma Winter | - | James Pearson | 1 |
Player 3 | Chris Bowes | 2.5 | Jo Probert | - |
Player 4 | Steph Liggins | - | Ollie Tober | 5 |
Player 5 | David Hardeman | - | Ben Swift | 1.5 |
Player 6 | Fiona Hornby | - | Sarah Offill | 1 |
Player 7 | Matthew Markham | 1 | Jason Lesiakowski | - |
Player 8 | Richard Bodkin | 3 | Alan Thomas | 0.5 |
Player 9 | Michelle Lewis | - | Pam Allen | - |
Player 10 | Andy Edmonds | - | Matt French | - |
Total Rounders | - | 7 | - | 11 |
No-balls Contribution | - | 2.5 | - | 1.5 |
Calculated score | - | 9.5 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_79.pdf