Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jun 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Bat to the Future |
Bats out of HarwELL |
Teams | Neutron Stars | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 17.5 | ||
Half Time Scores | 8.5 | 8.5 | ||
No-balls (innings 1) | 9 | 4 | ||
No-balls (innings 2) | 12 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Becky Welborn | 1 | Dominic Semple | 1 |
Player 2 | Rob Bewley | 2 | Robert Humphreys | 2 |
Player 3 | Steve Bennington | 0.5 | Zoe Cattell | 0.5 |
Player 4 | Elaine Lancaster | - | Peter Chang | 2 |
Player 5 | Rob Dalgliesh | 4.5 | Michaela Foster | 2.5 |
Player 6 | Carlo Cazzaniga | 2 | Richard Fielder | 1 |
Player 7 | Sam Callear | 2 | Sarah Bucknall | 0.5 |
Player 8 | Sarah Rogers | 0.5 | Andy Arnold | 3 |
Player 9 | Arthur Lovell | - | Anna Kroner-Niziolek | - |
Player 10 | Josh Cooper | 2 | Simon Alcock | 1.5 |
Total Rounders | - | 14.5 | - | 14 |
No-balls Contribution | - | 1.5 | - | 3.5 |
Calculated score | - | 16 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_71.pdf