Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jun 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Ace of Diamonds |
Barmy Army |
Teams | Lumen Loonies | Sons of Pitches | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14.5 | 23.5 | ||
Half Time Scores | 6.5 | 9 | ||
No-balls (innings 1) | 7 | 5 | ||
No-balls (innings 2) | 6 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Charlotte King | 4 | Dan Shackell | 3 |
Player 2 | James Butterworth | 3 | Samantha Dawson | 1.5 |
Player 3 | Emma Athawes | - | Ashly McDowell | 0.5 |
Player 4 | Tony Claxton | 5 | Jay Thomas | 4 |
Player 5 | Robert Brown | 0.5 | Hannah Fikremariam-Gordon | - |
Player 6 | Natasha Wright | - | Victoria Nesbitt | - |
Player 7 | Justin Knight | - | Phillip Robinson | 1.5 |
Player 8 | Neil Shewry | 0.5 | venu Jegathaiswaran | 3 |
Player 9 | Kayleigh Rawlings | - | Quentin Harrington | 3 |
Player 10 | Ryan Doughty | - | Tony Horne | 5 |
Total Rounders | - | 13 | - | 21.5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 15 | - | 23.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_70.pdf
NotesIncorrect totalling for LL's first innings. Should be 15, not 14.5 |