Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 16th Jun 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
Fireballs |
Teams | Take Bat | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 20 | 21.5 | ||
Half Time Scores | 12.5 | 8.5 | ||
No-balls (innings 1) | 10 | 7 | ||
No-balls (innings 2) | 17 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Andy Marshall | 4 | Iain Brown | 2.5 |
Player 2 | Sonya Robins | - | James Cleak | 0.5 |
Player 3 | Gary Burton | 0.5 | Gemma Codner | 4.5 |
Player 4 | Sarah Beardsley | - | Joe Wellings | 2 |
Player 5 | Steve Hawkes | 3.5 | Clare Humphreys | 0.5 |
Player 6 | Maggie Reed | - | Jonathan Sherwood | 4 |
Player 7 | Matt Beardsley | 6 | Lauren Chessum | 0.5 |
Player 8 | Rosie Green | - | Simon Field | - |
Player 9 | Mike Phillips | 3.5 | Kelly Jones | - |
Player 10 | Laura Street | 0.5 | Pete Bedwell | 2 |
Total Rounders | - | 18 | - | 16.5 |
No-balls Contribution | - | 2 | - | 5 |
Calculated score | - | 20 | - | 21.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_67.pdf