Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 16th Jun 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
SILlit Bang |
Teams | Ace of Diamonds | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10 | 16.5 | ||
Half Time Scores | 5.5 | 12 | ||
No-balls (innings 1) | 6 | 3 | ||
No-balls (innings 2) | 1 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Nick Kendall | 1.5 | Tony Kershaw | 4.5 |
Player 2 | Fiona Hornby | 1 | Sarah Wilson | 2 |
Player 3 | Tomasz Rybak | 0.5 | Jamie Rabbetts | 2.5 |
Player 4 | Ellie Little | - | John Dawson | 0.5 |
Player 5 | Mike Pearson | - | Steven Gallimore | 2 |
Player 6 | Emma Winter | 0.5 | Chris Staples | 2 |
Player 7 | Serena Rongetti | - | Sue Hannon | 2 |
Player 8 | Ashley Haywood | 1 | Hannah Ward | - |
Player 9 | Michelle Lewis | - | Louise Dixon | - |
Player 10 | Matt Lay | 3.5 | Diane Rabbetts | - |
Total Rounders | - | 8 | - | 15.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 9 | - | 16.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_65.pdf
NotesRounders incorrectly totalled for AoD 1st innings AND no-balls incorrectly totalled for their 2nd innings. Does not affect the outcome of the match. |