Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 15th Jun 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Ace of Diamonds |
Bat to the Future |
Teams | Canberra iSox | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 20.5 | ||
Half Time Scores | 11.5 | 11 | ||
No-balls (innings 1) | 4 | 16 | ||
No-balls (innings 2) | 2 | 7 | ||
No. of players | 9 | 7 | ||
Player 1 | Richard Thompson | 4 | Elizabeth Atherton | 1 |
Player 2 | Ludovic Bourva | 5 | David Rackstraw | 5 |
Player 3 | Jas Singh | 1.5 | Tim Hicks | 0.5 |
Player 4 | Dave Bolus | 3 | Richard Guppy | 5.5 |
Player 5 | Janet Atkins | 0.5 | Marc Rigby | 5 |
Player 6 | Colin Wilkins | - | Mark Beard | 1.5 |
Player 7 | Conor Whitley | - | Mike Poole | 1.5 |
Player 8 | Annabelle Nye | - | - | - |
Player 9 | Debra Davies | 0.5 | - | - |
Total Rounders | - | 14.5 | - | 20 |
No-balls Contribution | - | 4 | - | 0.5 |
Calculated score | - | 18.5 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_64.pdf