Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 13th Jun 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
The Empire Strikes Bat |
Teams | Swinging Members | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19 | 5 | ||
Half Time Scores | 10 | 1.5 | ||
No-balls (innings 1) | 5 | 2 | ||
No-balls (innings 2) | 3 | 0 | ||
No. of players | 8 | 8 | ||
Player 1 | John Greenwood | 6.5 | Richard Thompson | 2 |
Player 2 | Jamie Warmington | 3.5 | Jas Singh | 1 |
Player 3 | Alan Collings | 3 | Dave Bolus | 0.5 |
Player 4 | Harriet Bell | 1 | Janet Atkins | 0.5 |
Player 5 | James Dernie | 2 | Colin Wilkins | - |
Player 6 | Kirsty Povey | 1 | Helen Dorsett | - |
Player 7 | Luke Dorman | 2 | Debra Davies | - |
Player 8 | Ian Belling | - | John Davidson | - |
Total Rounders | - | 19 | - | 4 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 19 | - | 5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_58.pdf