Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 6th Jun 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Empire Strikes Bat |
Bat Fastards |
Teams | SILlit Bang | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 20 | ||
Half Time Scores | 12 | 10.5 | ||
No-balls (innings 1) | 7 | 11 | ||
No-balls (innings 2) | 4 | 11 | ||
No. of players | 10 | 7 | ||
Player 1 | Matt Wilson | 3 | Elizabeth Atherton | 1.5 |
Player 2 | Annabel Dominey | 0.5 | Marc Rigby | 3.5 |
Player 3 | Chris Wilcox | 1.5 | Matthew Swift | 3.5 |
Player 4 | Liz Kirby | 1.5 | Richard Guppy | 1.5 |
Player 5 | Liam Brennan | 4 | David Rackstraw | 5.5 |
Player 6 | Shelley Decker | 1 | Neil Carr | 2 |
Player 7 | Sapan Ghandi | 4 | Mike Poole | 1 |
Player 8 | Charlie Evans | 1.5 | - | - |
Player 9 | Gemma Wilson | 1 | - | - |
Player 10 | George Stokes | 0.5 | - | - |
Total Rounders | - | 18.5 | - | 18.5 |
No-balls Contribution | - | 4 | - | 1.5 |
Calculated score | - | 22.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_41.pdf