Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 3rd Jun 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
SILlit Bang |
Teams | Barmy Army | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 5.5 | 16.5 | ||
Half Time Scores | 4 | 8 | ||
No-balls (innings 1) | 8 | 6 | ||
No-balls (innings 2) | 4 | 0 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | - | Peter Chang | 3.5 |
Player 2 | Joe Moxon | - | Dave McCue | 1.5 |
Player 3 | Sarah Wilson | 1.5 | Anna Kroner-Niziolek | 1.5 |
Player 4 | Matt Hale | 1 | Robert Humphreys | 1.5 |
Player 5 | Nat Ring | - | Michaela Foster | 2.5 |
Player 6 | Tom Chacko | - | Sarah Bucknall | 1 |
Player 7 | Sue Hannon | 1 | Andy Arnold | 1.5 |
Player 8 | Steven Gallimore | - | Ann Fitzpatrick | - |
Player 9 | John Dawson | 0.5 | Adam Rankin | 1.5 |
Player 10 | Louise Dixon | 0.5 | Andrew Aitkin | 0.5 |
Total Rounders | - | 4.5 | - | 15 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 5.5 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_39.pdf