Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 2nd Jun 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Schrodinger's Bat |
Teams | Oddballs | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 14 | ||
Half Time Scores | 14 | 8.5 | ||
No-balls (innings 1) | 6 | 8 | ||
No-balls (innings 2) | 1 | 6 | ||
No. of players | 9 | 9 | ||
Player 1 | Katie Hopgood | 1.5 | Richard Guppy | 2 |
Player 2 | Mark Telling | 2 | Matthew Swift | 5 |
Player 3 | Ronnie Brumfitt | 3.5 | Mark Beard | 1.5 |
Player 4 | Vicky Stowell | - | David Rackstraw | 1.5 |
Player 5 | Tony Sexton | 3 | Katie Davis | 0.5 |
Player 6 | Steve Hook | 0.5 | Jenny Kent | 0.5 |
Player 7 | Michelle King | 0.5 | Megan Frame | 0.5 |
Player 8 | Kev Saunders | 4.5 | Marc Rigby | 0.5 |
Player 9 | Dave Haddock | 5 | David Blackmore | 1 |
Total Rounders | - | 20.5 | - | 13 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 22.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_36.pdf