Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 26th May 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
The Empire Strikes Bat |
Teams | Canberra iSox | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6 | 14.5 | ||
Half Time Scores | 4 | 9 | ||
No-balls (innings 1) | 7 | 7 | ||
No-balls (innings 2) | 1 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Dave Bolus | 2 | Katie Hopgood | 1.5 |
Player 2 | Ludovic Bourva | - | Mark Telling | 1 |
Player 3 | Helen Dorsett | 0.5 | Ronnie Brumfitt | 3.5 |
Player 4 | Rosie Lester | 1 | Nicki Wallace | 1.5 |
Player 5 | Jas Singh | 0.5 | Tony Sexton | 2.5 |
Player 6 | Colin Wilkins | - | Dave Haddock | 1 |
Player 7 | Richard Morton | - | Vicky Stowell | - |
Player 8 | Janet Atkins | - | Mark Harman | 1.5 |
Player 9 | Debra Davies | - | Michelle King | 0.5 |
Player 10 | John Davidson | - | Steve Hook | 0.5 |
Total Rounders | - | 4 | - | 13.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 6 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_24.pdf