Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 25th May 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Sons of Pitches |
Teams | Ace of Diamonds | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 16 | ||
Half Time Scores | 7 | 7.5 | ||
No-balls (innings 1) | 2 | 11 | ||
No-balls (innings 2) | 6 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Andy Edmonds | 1 | Chris Tynan | 4.5 |
Player 2 | Steph Liggins | 0.5 | David Casas-Mao | 1 |
Player 3 | Ross Straughan | 3.5 | Valtteri Jarvinen | 0.5 |
Player 4 | Ellie Little | - | Joel McMillan | 4 |
Player 5 | Chris Parsons | 0.5 | Sue Jones | - |
Player 6 | Fiona Hornby | - | Sarah Needham | 1 |
Player 7 | Matthew Markham | 1.5 | Ellie Dann | - |
Player 8 | Richard Balmer | 4 | Benji Coles | 3 |
Player 9 | Steph Poulson | - | June Callison | 1 |
Player 10 | David Hardeman | 2 | Ville Uski | - |
Total Rounders | - | 13 | - | 15 |
No-balls Contribution | - | 3.5 | - | 1 |
Calculated score | - | 16.5 | - | 16 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_22.pdf
NotesIncorrect totalling on AoD's 2nd innings. Does not affect the outcome of the match (close though!). |