Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 23rd May 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Lumen Loonies |
Neutron Stars |
Teams | Swinging Members | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 10.5 | ||
Half Time Scores | 11 | 5 | ||
No-balls (innings 1) | 5 | 10 | ||
No-balls (innings 2) | 4 | 12 | ||
No. of players | 9 | 10 | ||
Player 1 | John Greenwood | 5.5 | Ben Lewis | - |
Player 2 | Luke Dorman | 3.5 | Sapan Ghandi | 1.5 |
Player 3 | Kirsty Povey | - | Liz Kirby | - |
Player 4 | Douglas Scrivener | 1 | Chris Wilcox | 2.5 |
Player 5 | Sarah Jones | - | Shelley Decker | - |
Player 6 | James Dernie | 1.5 | Jolyan Tidmarsh | 1.5 |
Player 7 | Rebecca Turner | - | Annabel O'Malley | - |
Player 8 | Simon Gandy | 1.5 | Jonny Chu | 1.5 |
Player 9 | Jamie Warmington | 3.5 | Mohammed Belal | 1.5 |
Player 10 | - | - | George Stokes | 1 |
Total Rounders | - | 16.5 | - | 9.5 |
No-balls Contribution | - | 3.5 | - | 1 |
Calculated score | - | 20 | - | 10.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_17.pdf