Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 24th Aug 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Nutty Nukes | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 18 | ||
Half Time Scores | 6.5 | 11.5 | ||
No-balls (innings 1) | 4 | 3 | ||
No-balls (innings 2) | 6 | 1 | ||
No. of players | 10 | 11 | ||
Player 1 | Pete Bedwell | 2 | Andy Marshall | 4.5 |
Player 2 | James Cleak | - | Sonya Robins | 1.5 |
Player 3 | Gemma Codner | - | Steve Hawkes | 2.5 |
Player 4 | Jonathan Sherwood | 0.5 | Rosie Green | 0.5 |
Player 5 | Tracy Smith | - | Jamie Nutter | 3 |
Player 6 | Justin Smith | 2.5 | Sarah Beardsley | - |
Player 7 | Catherine Smith | - | Matt Beardsley | 3.5 |
Player 8 | Clare Humphreys | - | Lauren Summers | - |
Player 9 | Simon Field | 3.5 | Wayne Robins | 1 |
Player 10 | Joe Wellings | 3 | Mike Phillips | - |
Player 11 | - | - | Laura Street | - |
Total Rounders | - | 11.5 | - | 16.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 12 | - | 18 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_156.pdf
NotesGrand Final. Nutty Nukes' final score should be 12, but Take Bat still take the cup! |