Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 12th Aug 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Nutty Nukes |
Take Bat |
Teams | Mad Batters | Bat to the Future | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 14 | ||
Half Time Scores | 5 | 6.5 | ||
No-balls (innings 1) | 2 | 2 | ||
No-balls (innings 2) | 0 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Ben Swift | - | Alex Cleminson | 5 |
Player 2 | Matt French | 2 | Georgia Bishop | - |
Player 3 | Danny Joyce | 0.5 | Nijin Thykkathu | 3 |
Player 4 | Laura Hunter-Smith | 2.5 | Lauren Von Dran | 0.5 |
Player 5 | James Pearson | 1 | Robert Hardie | 2 |
Player 6 | Jo Probert | 2 | Becky Fair | - |
Player 7 | Jason Lesiakowski | 3 | Owain Williams | - |
Player 8 | Sarah Offill | 0.5 | Katherine Ostojic | 0.5 |
Player 9 | Pam Allen | 1.5 | Elliot Newman | 2.5 |
Player 10 | Simon Myers | 0.5 | Matt Williams | 0.5 |
Total Rounders | - | 13.5 | - | 14 |
No-balls Contribution | - | 0 | - | 0 |
Calculated score | - | 13.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_152.pdf