Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 10th Aug 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Bat Fastards |
Bats out of HarwELL |
Teams | Magic Rounder-Bat | Lumen Loonies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 17.5 | ||
Half Time Scores | 8.5 | 10 | ||
No-balls (innings 1) | 1 | 2 | ||
No-balls (innings 2) | 0 | 2 | ||
No. of players | 9 | 10 | ||
Player 1 | Dominic Semple | 1 | Simon Cooper | 7.5 |
Player 2 | Dave McCue | 0.5 | Rachel Freeman | 0.5 |
Player 3 | Michaela Foster | 2 | Justin Knight | - |
Player 4 | Richard Fielder | 4 | Emma Athawes | 0.5 |
Player 5 | Chris Sharpe | 2.5 | Michael Allenby | - |
Player 6 | Mark Warren | 0.5 | Ryan Doughty | 1 |
Player 7 | Ann Fitzpatrick | - | Kayleigh Rawlings | - |
Player 8 | Adam Rankin | 1.5 | Tony Claxton | 4 |
Player 9 | Peter Chang | 1 | Natasha Wright | 0.5 |
Player 10 | - | - | Ed Pull | 3.5 |
Total Rounders | - | 13 | - | 17.5 |
No-balls Contribution | - | 0 | - | 0 |
Calculated score | - | 13 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_149.pdf