Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 29th Jul 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Lumen Loonies |
Teams | Barmy Army | Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 25.5 | ||
Half Time Scores | 4.5 | 13 | ||
No-balls (innings 1) | 12 | 2 | ||
No-balls (innings 2) | 9 | 6 | ||
No. of players | 10 | 9 | ||
Player 1 | Joe Moxon | 1 | Simon Myers | 3.5 |
Player 2 | Louise Dixon | 0.5 | Rebecca Elliott | 1.5 |
Player 3 | John Dawson | 1 | Jo Probert | 4 |
Player 4 | Matt Hale | - | Ben Swift | 2.5 |
Player 5 | Chris Staples | 0.5 | James Pearson | 1 |
Player 6 | Nat Ring | 2.5 | Pam Allen | 0.5 |
Player 7 | Sue Hannon | 1 | Ollie Tober | 5 |
Player 8 | Caroline Gore | - | Danny Joyce | 2 |
Player 9 | Steven Gallimore | 2.5 | Matt French | 2 |
Player 10 | Chris Robey | 0.5 | - | - |
Total Rounders | - | 9.5 | - | 22 |
No-balls Contribution | - | 1 | - | 3.5 |
Calculated score | - | 10.5 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_133.pdf