Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 28th Jul 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Schrodinger's Bat |
Cosmonauts |
Teams | Lumen Loonies | Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 32.5 | 14.5 | ||
Half Time Scores | 17.5 | 8 | ||
No-balls (innings 1) | 3 | 3 | ||
No-balls (innings 2) | 4 | 3 | ||
No. of players | 10 | 9 | ||
Player 1 | Simon Cooper | 5.5 | John Greenwood | 3.5 |
Player 2 | Rachel Freeman | 0.5 | Kirsty Povey | - |
Player 3 | Justin Knight | 5.5 | Rebecca Turner | - |
Player 4 | Ed Pull | 5.5 | Douglas Scrivener | 1.5 |
Player 5 | Natasha Wright | 0.5 | Eugenia Bonifazi | 0.5 |
Player 6 | James Butterworth | 2.5 | Ian Belling | 4 |
Player 7 | Michael Allenby | 2.5 | Harriet Bell | - |
Player 8 | Ryan Doughty | 5 | Alan Collings | 1 |
Player 9 | Charlotte King | 3.5 | Luke Dorman | 3 |
Player 10 | Ella King | 0.5 | - | - |
Total Rounders | - | 31.5 | - | 13.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 32.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_130.pdf