Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 20th May 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
Fireballs |
Teams | Bat to the Future | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9 | 27 | ||
Half Time Scores | 5.5 | 13.5 | ||
No-balls (innings 1) | 20 | 1 | ||
No-balls (innings 2) | 5 | 4 | ||
No. of players | 12 | 10 | ||
Player 1 | Nijin Thykkathu | 0.5 | Chris Kelley | 3.5 |
Player 2 | Elliot Newman | 1 | Dave McCue | 5 |
Player 3 | Robert Hardie | 2 | Jennifer Rooley | - |
Player 4 | Georgia Bishop | - | Anna Warren | 1 |
Player 5 | Becky Fair | - | Dominic Semple | 3.5 |
Player 6 | Ellis Elliot | - | Sarah Bucknall | 3 |
Player 7 | Katherine Ostojic | 1 | Simon Alcock | 1.5 |
Player 8 | Tom Attwood | - | Ann Fitzpatrick | 1 |
Player 9 | Matt Williams | - | Richard Fielder | 2.5 |
Player 10 | Martin Lee | 1.5 | Adam Rankin | 0.5 |
Player 11 | Mike Booth | 2.5 | - | - |
Player 12 | Dan Harryman | - | - | - |
Total Rounders | - | 8.5 | - | 21.5 |
No-balls Contribution | - | 0.5 | - | 5.5 |
Calculated score | - | 9 | - | 27 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_13.pdf