Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 26th Jul 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Mad Batters |
Bat Fastards |
Teams | Swinging Members | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 3.5 | 19.5 | ||
Half Time Scores | 3 | 11.5 | ||
No-balls (innings 1) | 5 | 1 | ||
No-balls (innings 2) | 2 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Luke Dorman | 1 | Iain Brown | 3.5 |
Player 2 | John Greenwood | - | James Cleak | 4.5 |
Player 3 | Kirsty Povey | - | Emma Marczylo | 2 |
Player 4 | Eugenia Bonifazi | - | Jonathan Sherwood | 3.5 |
Player 5 | Douglas Scrivener | 1 | Gemma Codner | 1 |
Player 6 | Rebecca Turner | - | Justin Smith | 3 |
Player 7 | Kathryn Rushton | - | Lauren Chessum | - |
Player 8 | Trevor Glue | - | Joe Wellings | 1.5 |
Player 9 | Ian Belling | 1.5 | Kelly Jones | - |
Player 10 | Jamie Warmington | - | Nasreen Parkar | - |
Total Rounders | - | 3.5 | - | 19 |
No-balls Contribution | - | 0 | - | 0.5 |
Calculated score | - | 3.5 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_126.pdf