Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 22nd Jul 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Bat to the Future |
Teams | Swinging Members | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9 | 16.5 | ||
Half Time Scores | 5 | 8.5 | ||
No-balls (innings 1) | 7 | 1 | ||
No-balls (innings 2) | 9 | 2 | ||
No. of players | 9 | 10 | ||
Player 1 | Luke Dorman | - | Sarah Youngs | 1 |
Player 2 | Kirsty Povey | 0.5 | Tristan Youngs | 2 |
Player 3 | Eugenia Bonifazi | - | Rob Bewley | 2 |
Player 4 | Trevor Glue | 1.5 | Becky Welborn | - |
Player 5 | Simon Gandy | 4 | Arthur Lovell | 2 |
Player 6 | Ian Belling | 1 | Josh Cooper | - |
Player 7 | Jamie Warmington | 2 | Sarah Rogers | 1 |
Player 8 | Harriet Bell | - | Rob Dalgliesh | 6 |
Player 9 | Justin Brock | - | Tom Headen | - |
Player 10 | - | - | Tatiana Guidi | - |
Total Rounders | - | 9 | - | 14 |
No-balls Contribution | - | 0 | - | 2.5 |
Calculated score | - | 9 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_120.pdf