Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 19th Jul 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Lumen Loonies |
Teams | Ace of Diamonds | Cosmonauts | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 13.5 | ||
Half Time Scores | 9.5 | 7.5 | ||
No-balls (innings 1) | 8 | 8 | ||
No-balls (innings 2) | 2 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Nick Kendall | 0.5 | Rob Fletcher | 2.5 |
Player 2 | Ellie Little | - | Mark Jarman | 2 |
Player 3 | Chris Parsons | 0.5 | Chloe Dady | - |
Player 4 | Serena Bonetti | - | Ellie Laycock | 0.5 |
Player 5 | Richard Balmer | 2.5 | Milena Napiork | 0.5 |
Player 6 | Ashley Haywood | 0.5 | Alex Whittaker | - |
Player 7 | Steph Poulson | - | Electra Pandagoulia | 0.5 |
Player 8 | Richard Bodkin | 4 | Mike Reubens | 3.5 |
Player 9 | Steph Liggins | 1 | Ed Baule | - |
Player 10 | Matt Lay | 1.5 | Ash Stott | 3 |
Total Rounders | - | 10.5 | - | 12.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 11.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_112.pdf