Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 19th May 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Magic Rounder-Bat |
Bats out of HarwELL |
Teams | Neutron Stars | The Empire Strikes Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 13.5 | ||
Half Time Scores | 8.5 | 7 | ||
No-balls (innings 1) | 4 | 9 | ||
No-balls (innings 2) | 2 | 4 | ||
No. of players | 9 | 9 | ||
Player 1 | Sam Callear | - | Gayatri Patel | 1 |
Player 2 | Rob Bewley | 1 | Liam Mundy | 0.5 |
Player 3 | Sarah Rogers | 0.5 | Ted Brooke | 2 |
Player 4 | Davide Raspino | 0.5 | Sam Tustain | 3 |
Player 5 | Sarah Youngs | 0.5 | Elliot Oram | 3.5 |
Player 6 | Kevin Knowles | 5 | Gemma Poulter | 1 |
Player 7 | Alex Gibbs | - | Jemma Smith | - |
Player 8 | Tristan Youngs | 2 | Emma Duncan | 1.5 |
Player 9 | Tom Headen | 3 | Sandy Fok | 0.5 |
Total Rounders | - | 12.5 | - | 13 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 14.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_11.pdf
NotesIncorrect totalling of Neutron Stars' 2nd innings. Outcome of match IS affected. Final score corrected at the request of The Empire Strikes Bat. |