Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 13th Jul 2016 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Neutron Stars |
Teams | Ace of Diamonds | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 22 | ||
Half Time Scores | 6.5 | 13.5 | ||
No-balls (innings 1) | 6 | 9 | ||
No-balls (innings 2) | 6 | 4 | ||
No. of players | 10 | 9 | ||
Player 1 | Nick Kendall | - | Elizabeth Atherton | 0.5 |
Player 2 | Michelle Lewis | - | Mark Beard | 4 |
Player 3 | Chris Parsons | 1.5 | Matthew Swift | 4 |
Player 4 | Jac Hall | - | Alex Edey | 1 |
Player 5 | Richard Balmer | 1.5 | Amy Shelton | 1 |
Player 6 | Ashley Haywood | - | Simon Wisbey | 1 |
Player 7 | Emma Winter | 2 | Richard Guppy | 6 |
Player 8 | Chris Bowes | 1.5 | Katie Davis | - |
Player 9 | Arezou Salehi | 0.5 | Mike Poole | 2.5 |
Player 10 | Mike Pearson | 2.5 | - | - |
Total Rounders | - | 9.5 | - | 20 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 11.5 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_103.pdf