Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 13th Jul 2016 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Swinging Members |
Sons of Pitches |
Teams | Schrodinger's Bat | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24 | 22 | ||
Half Time Scores | 14 | 12.5 | ||
No-balls (innings 1) | 11 | 6 | ||
No-balls (innings 2) | 11 | 1 | ||
No. of players | 5 | 7 | ||
Player 1 | John Medland | 4 | Richard Thompson | 5.5 |
Player 2 | Molly Probert | 4 | Dave Bolus | 4 |
Player 3 | Alexis Abayomi | 2.5 | Helen Dorsett | 2 |
Player 4 | Celyn Walters | 4 | Annabelle Nye | 4.5 |
Player 5 | Frazer Barnsley | 8.5 | Colin Wilkins | - |
Player 6 | - | - | Valentin D? name please | 1.5 |
Player 7 | - | - | Debra Davies | 0.5 |
Total Rounders | - | 23 | - | 18 |
No-balls Contribution | - | 1 | - | 4 |
Calculated score | - | 24 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_102.pdf
NotesPlease, please (please!) can the umpires write the player's full names on the scoresheets? It takes a few seconds longer, but saves a lot of time when interpreting them. Thanks. |