Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 13th Jul 2016 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
SILlit Bang |
Teams | Bat to the Future | Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6 | 16 | ||
Half Time Scores | 2 | 7.5 | ||
No-balls (innings 1) | 5 | 4 | ||
No-balls (innings 2) | 2 | 6 | ||
No. of players | 9 | 10 | ||
Player 1 | Alex Cleminson | 1 | Ollie Tober | 1 |
Player 2 | Nijin Thykkathu | 0.5 | Sarah Offill | 1 |
Player 3 | David Posthuma De Boer | 0.5 | Pam Allen | - |
Player 4 | Becky Fair | - | Andrew Tuxworth | 1.5 |
Player 5 | Ellis Elliot | - | Danny Joyce | 7.5 |
Player 6 | Georgia Bishop | 0.5 | Laura Hunter-Smith | - |
Player 7 | Matt Williams | 0.5 | Ben Swift | 2 |
Player 8 | Robert Hardie | 1.5 | Becca Lester | 0.5 |
Player 9 | Mike Booth | - | Giovanni Carta | 2 |
Player 10 | - | - | Matt French | - |
Total Rounders | - | 4.5 | - | 15.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 6 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_101.pdf