Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bat Fastards | 9 | 9 | 0 | 0 | 193 | 130.5 | 62.5 | 0 | 0 | 18 |
Take Bat | 9 | 7 | 0 | 2 | 184.5 | 135.5 | 49 | 0 | 0 | 14 |
Oddballs | 9 | 6 | 0 | 3 | 184.5 | 147 | 37.5 | 0 | 0 | 12 |
Nutty Nukes | 9 | 4 | 0 | 5 | 150 | 149 | 1 | 0 | 0 | 8 |
Lumen Loonies | 9 | 4 | 0 | 5 | 141.5 | 142 | -0.5 | 0 | 0 | 8 |
Magic Rounder-Bat | 9 | 4 | 0 | 5 | 161.5 | 163 | -1.5 | 0 | 0 | 8 |
Neutron Stars | 9 | 3 | 0 | 6 | 154.5 | 173 | -18.5 | 0 | 0 | 6 |
Canberra iSox | 9 | 3 | 0 | 6 | 120.5 | 154.5 | -34 | 0 | 0 | 6 |
Swinging Members | 9 | 3 | 0 | 6 | 124 | 157 | -33 | 0 | 2 | 4 |
SILlit Bang | 9 | 2 | 0 | 7 | 136.5 | 199 | -62.5 | 0 | 0 | 4 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Mad Batters | 9 | 8 | 0 | 1 | 167.5 | 113.5 | 54 | 0 | 0 | 16 |
Barmy Army | 9 | 8 | 0 | 1 | 209.5 | 160.5 | 49 | 0 | 0 | 16 |
Sons of Pitches | 9 | 7 | 0 | 2 | 170.5 | 122 | 48.5 | 0 | 0 | 14 |
Fireballs | 9 | 5 | 0 | 4 | 173 | 145 | 28 | 0 | 0 | 10 |
Gradnam Style | 9 | 4 | 0 | 5 | 163 | 149 | 14 | 0 | 0 | 8 |
The Dark Side | 9 | 4 | 1 | 4 | 146 | 157 | -11 | 0 | 2 | 7 |
Ace of Diamonds | 9 | 3 | 0 | 6 | 156.5 | 159 | -2.5 | 0 | 0 | 6 |
Bats out of HarwELL | 9 | 2 | 1 | 6 | 114 | 182.5 | -68.5 | 0 | 0 | 5 |
Cosmonauts | 9 | 3 | 0 | 6 | 127 | 159.5 | -32.5 | 0 | 4 | 2 |
ESA Space Cadets | 9 | 0 | 0 | 9 | 115.5 | 194.5 | -79 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Swinging Members | 4 | 3 | 0 | 1 | 77 | 44.5 | 32.5 | 0 | 0 | 6 |
Nutty Nukes | 4 | 3 | 0 | 1 | 76 | 49 | 27 | 0 | 0 | 6 |
SILlit Bang | 4 | 2 | 0 | 2 | 72.5 | 63 | 9.5 | 0 | 0 | 4 |
Barmy Army | 4 | 2 | 0 | 2 | 68 | 77 | -9 | 0 | 0 | 4 |
The Dark Side | 4 | 0 | 0 | 4 | 44.5 | 104.5 | -60 | 0 | 2 | -2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bat Fastards | 4 | 4 | 0 | 0 | 94.5 | 38.5 | 56 | 0 | 0 | 8 |
Magic Rounder-Bat | 4 | 3 | 0 | 1 | 71 | 61.5 | 9.5 | 0 | 0 | 6 |
Sons of Pitches | 4 | 2 | 0 | 2 | 69 | 65 | 4 | 0 | 0 | 4 |
Ace of Diamonds | 4 | 1 | 0 | 3 | 49.5 | 80 | -30.5 | 0 | 0 | 2 |
ESA Space Cadets | 4 | 0 | 0 | 4 | 49 | 88 | -39 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Take Bat | 4 | 4 | 0 | 0 | 86 | 25.5 | 60.5 | 0 | 0 | 8 |
Canberra iSox | 4 | 3 | 0 | 1 | 72 | 43 | 29 | 0 | 0 | 6 |
Gradnam Style | 4 | 2 | 0 | 2 | 60.5 | 80.5 | -20 | 0 | 0 | 4 |
Mad Batters | 4 | 1 | 0 | 3 | 52 | 62 | -10 | 0 | 0 | 2 |
Bats out of HarwELL | 4 | 0 | 0 | 4 | 31 | 90.5 | -59.5 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oddballs | 4 | 4 | 0 | 0 | 87.5 | 52 | 35.5 | 0 | 0 | 8 |
Neutron Stars | 4 | 3 | 0 | 1 | 77.5 | 42.5 | 35 | 0 | 0 | 6 |
Lumen Loonies | 4 | 2 | 0 | 2 | 72 | 66 | 6 | 0 | 0 | 4 |
Fireballs | 4 | 1 | 0 | 3 | 54.5 | 64.5 | -10 | 0 | 0 | 2 |
Cosmonauts | 4 | 0 | 0 | 4 | 33.5 | 100 | -66.5 | 0 | 0 | 0 |
Interpreting the league tables
1. Not including any conceded matches Round 2 league tablesFor a given team, the penalty values are cumulative values for both rounds 1 and 2. However, the played, won, drawn, lost, for, against, diff (difference) and total (points) include only the round 1 contributions from matches played against teams who have progressed to the same league as that team.Now you know!
|