Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 4th Jul 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Take Bat |
Teams | ESA Space Cadets | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14 | 28.5 | ||
Half Time Scores | 6.5 | 13 | ||
No-balls | 9 | 7 | ||
No. of players | 9 | 9 | ||
Player 1 | Nicolas Helssen | 3.5 | Mark Beard | 3.5 |
Player 2 | Laurent Six | 4.5 | Martin James | 7.5 |
Player 3 | Thomas Bouvet | 0.5 | Richard Guppy | 3 |
Player 4 | Anca Potorac | 1 | Mike Poole | 2 |
Player 5 | Fausto Vieira | 2 | Neil Carr | 6.5 |
Player 6 | Alan Brunstrom | 1.5 | Amy Young | 3 |
Player 7 | Gonzalo Martin de Mercado | - | Katie Davis | 0.5 |
Player 8 | Hilde Schroeven-Deceuninck | - | Helen Kendall | 0.5 |
Player 9 | Donna Brunstrom | 0.5 | Ciara Walsh | 0.5 |
Total Rounders | - | 13.5 | - | 27 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 14.5 | - | 28.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_95.pdf
NotesIncorrect totalling of ESASC 2nd innings. Outcome of match not affected. |