Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 19th May 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Canberra iSox |
Teams | Barmy Army | The Dark Side | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 15 | ||
Half Time Scores | 12 | 8 | ||
No-balls | 8 | 27 | ||
No. of players | 8 | 9 | ||
Player 1 | Tony Kershaw | 3.5 | Sam Tustain | 1.5 |
Player 2 | Joe Moxon | 3.5 | Sandy Fok | 1.5 |
Player 3 | Sarah Wilson | 3.5 | Max Walker | 3 |
Player 4 | John Dawson | 3 | Aiveen Finn | - |
Player 5 | Chris Lowe | 1.5 | Kunal Arora | 3.5 |
Player 6 | Sue Hannon | - | Emma Duncan | - |
Player 7 | Chris Staples | 1.5 | John Hill | 1.5 |
Player 8 | Chris Robey | - | Adam Scott | 1 |
Player 9 | - | - | James McCarthy | 2 |
Total Rounders | - | 16.5 | - | 14 |
No-balls Contribution | - | 4.5 | - | 1 |
Calculated score | - | 21 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_9.pdf