Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 1st Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Lumen Loonies |
Teams | Cosmonauts | Ace of Diamonds | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 26 | ||
Half Time Scores | 5.5 | 11 | ||
No-balls | 8 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Mike Reubens | 1.5 | Gavin McGlynn | 3.5 |
Player 2 | Rachel Himpson | 1 | Steph Liggins | 0.5 |
Player 3 | Richard Hilton | 1 | Richard Balmer | 7.5 |
Player 4 | Louse Hetherton | - | Emma Winter | 1 |
Player 5 | Chloe Dady | - | Matthew Markham | 2 |
Player 6 | Simon Agass | 3 | Martin Sharkey | 4 |
Player 7 | Carol Kelly | 0.5 | Ellie Little | - |
Player 8 | Rob Fletcher | 4.5 | Brani Dzepina | 2.5 |
Player 9 | Jean-Baptiste Receveur | 2.5 | Arezou Salehi | - |
Player 10 | Nick Thomas | - | Matt Lay | 3.5 |
Total Rounders | - | 14 | - | 24.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 15.5 | - | 25.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_88.pdf
NotesScoresheet looks to be incorrectly totalled for AoD in the first innings. Doesn't affect the outcome of the match. |