Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 26th Jun 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
SILlit Bang |
Teams | Sons of Pitches | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16.5 | 21 | ||
Half Time Scores | 6.5 | 10 | ||
No-balls | 40 | 16 | ||
No. of players | 10 | 9 | ||
Player 1 | Adrian Amstead | 1 | Tony Kershaw | 1.5 |
Player 2 | Mark Barrie | 2 | Sarah Wilson | 3 |
Player 3 | Samantha Dawson | 0.5 | Rob Metcalf | - |
Player 4 | Hannah Gibbons | - | John Dawson | 3.5 |
Player 5 | Tony Horne | 5 | Joe Moxon | 1 |
Player 6 | Mandy Lester | - | Caroline Gore | 0.5 |
Player 7 | Ashly McDowell | 0.5 | Chris Staples | 0.5 |
Player 8 | Christopher Medlock | 1 | Trevor Pike | 3.5 |
Player 9 | Phillip Robinson | 2 | Sue Hannon | 1 |
Player 10 | Zac Yeo | 2 | - | - |
Total Rounders | - | 14 | - | 14.5 |
No-balls Contribution | - | 2.5 | - | 6.5 |
Calculated score | - | 16.5 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_78.pdf