Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 20th Jun 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Swinging Members |
SILlit Bang |
Teams | Ace of Diamonds | Gradnam Style | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 17 | ||
Half Time Scores | 9 | 9.5 | ||
No-balls | 9 | 19 | ||
No. of players | 10 | 8 | ||
Player 1 | Matthew Markham | 6.5 | Mike Salter | - |
Player 2 | Richard Balmer | 5.5 | George Ryall | 0.5 |
Player 3 | Ellie Little | - | Holly Zhen | 2.5 |
Player 4 | Gavin McGlynn | 1 | Cristina del Cano Novales | 1 |
Player 5 | Megan Salehi | - | Ted Brooke | 5.5 |
Player 6 | Sally Purdie | 0.5 | Frazer Barnsley | 1 |
Player 7 | Tomasz Rybak | - | Vicky Bayliss | 0.5 |
Player 8 | Steph Liggins | 0.5 | John Medland | 4 |
Player 9 | Geoff Scarsbrook | - | - | - |
Player 10 | Chris Parsons | 0.5 | - | - |
Total Rounders | - | 14.5 | - | 15 |
No-balls Contribution | - | 3 | - | 1.5 |
Calculated score | - | 17.5 | - | 16.5 |
Consistent? | - | NO | - | NO |
View the scoresheet for this fixture here:scoresheet_67.pdf
NotesThe no-balls scores look to be wrong, with one rounder awarded for every 3 no-balls rather than a half rounder. Doesn't affect the outcome of the match. |