Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 20th Jun 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Neutron Stars |
Teams | Bats out of HarwELL | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 23.5 | ||
Half Time Scores | 6.5 | 11.5 | ||
No-balls | 23 | 16 | ||
No. of players | 10 | 9 | ||
Player 1 | Abraham Seruwagi | 2 | Tony Kershaw | 4.5 |
Player 2 | Sarah Needham | 2.5 | Sarah Wilson | 3 |
Player 3 | Tom Burnley | 1.5 | Rob Metcalf | 2 |
Player 4 | Laura Zanetti-Domingues | 1.5 | John Dawson | 3.5 |
Player 5 | David Casas-Mao | 1.5 | Tricia Shand | 1 |
Player 6 | Ellie Weston | - | Chris Staples | 1 |
Player 7 | Ronan Keegan | 2 | Nick Portsmouth | 1 |
Player 8 | Valentina Lo Schiavo | 0.5 | Sue Hannon | 3.5 |
Player 9 | Michael Hirsch | - | Chris Robey | 0.5 |
Player 10 | Kathrin Scherer | 1.5 | - | - |
Total Rounders | - | 13 | - | 20 |
No-balls Contribution | - | 2.5 | - | 3.5 |
Calculated score | - | 15.5 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_66.pdf