Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 17th Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Neutron Stars |
Teams | The Dark Side | Ace of Diamonds | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 11.5 | ||
Half Time Scores | 5.5 | 6 | ||
No-balls | 9 | 27 | ||
No. of players | 9 | 9 | ||
Player 1 | Gayetri Patel | - | Matt Lay | 1 |
Player 2 | Max Walker | 1.5 | Gavin McGlynn | - |
Player 3 | James McCarthy | 1 | Brani Dzepina | 4.5 |
Player 4 | Sam Tustain | 5 | Andy Watts | 0.5 |
Player 5 | Sandy Fok | 0.5 | Steph Liggins | 2 |
Player 6 | Aiveen Finn | - | Ellie Little | 2 |
Player 7 | Gregg Corbett | 0.5 | Steph Poulson | - |
Player 8 | John Hill | 1 | Ainhoa De la Iglesia | - |
Player 9 | Emma Duncan | 0.5 | Sally Purdie | - |
Total Rounders | - | 10 | - | 10 |
No-balls Contribution | - | 4.5 | - | 1.5 |
Calculated score | - | 14.5 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_56.pdf