Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 9th Jun 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Magic Rounder-Bat |
ESA Space Cadets |
Teams | Lumen Loonies | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19 | 10 | ||
Half Time Scores | 12 | 4 | ||
No-balls | 0 | 1 | ||
No. of players | 10 | 8 | ||
Player 1 | Charlotte King | - | Matt Wellstead | 0.5 |
Player 2 | Ed Pull | 2.5 | Mark Beard | 1 |
Player 3 | Rachel Freeman | - | Richard Guppy | - |
Player 4 | Christine Hunt | - | Mike Poole | 1 |
Player 5 | Neil Shewry | 5.5 | Martin James | 6 |
Player 6 | Melissa Van der Hecht | 2 | Katie Davis | 0.5 |
Player 7 | Ryan Doughty | 2 | Amy Young | 1 |
Player 8 | James Butterworth | 3 | Simon Wisbey | - |
Player 9 | Rob Barber | 2.5 | - | - |
Player 10 | Jonathan Bryant | 1.5 | - | - |
Total Rounders | - | 19 | - | 10 |
No-balls Contribution | - | 0 | - | 0 |
Calculated score | - | 19 | - | 10 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_43.pdf