Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 30th May 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Ace of Diamonds |
Mad Batters |
Teams | Barmy Army | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 19 | ||
Half Time Scores | 8.5 | 9 | ||
No-balls | 16 | 4 | ||
No. of players | 8 | 10 | ||
Player 1 | Tony Kershaw | 2 | Carly Lewis | 2 |
Player 2 | Sarah Wilson | 3 | Stuart Brown | 2 |
Player 3 | Joe Moxon | 4.5 | Ella Baskerville | 3.5 |
Player 4 | Sue Hannon | 1 | Charlie Evans | 1.5 |
Player 5 | Steven Gallimore | 2.5 | Justine Manet | 1 |
Player 6 | Chris Staples | 3.5 | Mohammed Belal | 3 |
Player 7 | Bob Young | 2.5 | Sally Housden | - |
Player 8 | Caroline Gore | 1 | Chris Wilcox | 1.5 |
Player 9 | - | - | Liam Whiteleg | 1.5 |
Player 10 | - | - | Gemma Round | 0.5 |
Total Rounders | - | 20 | - | 16.5 |
No-balls Contribution | - | 0.5 | - | 2.5 |
Calculated score | - | 20.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_25.pdf