Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 30th May 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Dark Side |
Magic Rounder-Bat |
Teams | Fireballs | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 19.5 | 21 | ||
Half Time Scores | 11.5 | 10.5 | ||
No-balls | 5 | 8 | ||
No. of players | 10 | 9 | ||
Player 1 | Matt Wellstead | 2.5 | Katie Hopgood | - |
Player 2 | Matthew Swift | 4.5 | Mark Telling | 2 |
Player 3 | Richard Guppy | - | Kev Saunders | 4 |
Player 4 | Mike Poole | 4 | Caroline Middleton | 0.5 |
Player 5 | Martin James | 3.5 | Tony Sexton | 4.5 |
Player 6 | James Laurence | - | Jamie Nutter | 6.5 |
Player 7 | Amy Young | 1.5 | Michelle King | 1.5 |
Player 8 | Katie Davis | - | Steve Hawkes | 1 |
Player 9 | Cara Cusworth | - | Richard Chapman | 1 |
Player 10 | Megan Frame | 1.5 | - | - |
Total Rounders | - | 17.5 | - | 21 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 18.5 | - | 21.5 |
Consistent? | - | NO | - | NO |
View the scoresheet for this fixture here:scoresheet_24.pdf
NotesIncorrect totalling for both teams. Does not affect the outcome of the match. No umpire from the Dark Side. 2 point penalty applied. |