Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 20th May 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Bat Fastards |
Magic Rounder-Bat |
Teams | The Dark Side | SILlit Bang | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 22.5 | ||
Half Time Scores | 3 | 11 | ||
No-balls | 29 | 8 | ||
No. of players | 9 | 10 | ||
Player 1 | Sam Tustain | 5 | Chris Wilcox | 2 |
Player 2 | Aiveen Finn | - | Ben Lewis | 1.5 |
Player 3 | Max Walker | 0.5 | Liam Whiteleg | 6 |
Player 4 | Sandy Fok | 0.5 | Stuart Brown | 2 |
Player 5 | Adam Scott | - | Mohammed Belal | 2 |
Player 6 | James McCarthy | 0.5 | Sally Nicolas | 2 |
Player 7 | Kunal Arora | - | Charlie Evans | 1.5 |
Player 8 | Gregg Corbett | - | Shelley Decker | - |
Player 9 | Chris Miller | 0.5 | Gemma Round | 0.5 |
Player 10 | - | - | Kate Ronayne | 0.5 |
Total Rounders | - | 7 | - | 18 |
No-balls Contribution | - | 1 | - | 4.5 |
Calculated score | - | 8 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_2.pdf