Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 15th Aug 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Neutron Stars |
Fireballs |
Teams | Lumen Loonies | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21 | 22.5 | ||
Half Time Scores | 10.5 | 11.5 | ||
No-balls | 11 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Cooper | 0.5 | Andy Marshall | 5 |
Player 2 | Charlotte King | - | Paul Smith | 3 |
Player 3 | Rob Barber | 5.5 | Sarah Beardsley | 1.5 |
Player 4 | Rachel Freeman | 0.5 | Kevin Phipps | 0.5 |
Player 5 | James Butterworth | 2 | Matt Beardsley | 2 |
Player 6 | Melissa Van der Hecht | 4.5 | Sonya Robins | 0.5 |
Player 7 | Ed Pull | 4 | Wayne Robins | 1.5 |
Player 8 | Natalie Allred | - | Mike Phillips | 3.5 |
Player 9 | Neil Shewry | 2.5 | Gary Burton | - |
Player 10 | Justin Knight | 1 | Simon Woodward | 3.5 |
Total Rounders | - | 20.5 | - | 21 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 21 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_150.pdf
NotesGrand Final. Congratulations to Take Bat - Grand Final Winners. |